![]() |
District 33S Family Fun Day / Walk A Long October 2, 2004 |
![]() |
| Name of Lions Club | . | |
| Your club or organization | . | |
| Participants Name | . | |
| Participants Street Address | . | |
| City | state | zip |
| Participants Phone No. | day | night |
| No. | Sponsor's Name | City - State -Zip | Phone | Pledge | Amt. Paid | Check # |
|---|---|---|---|---|---|---|
| 1 | . | . | . | . | . | . |
| 2 | . | . | . | . | . | . |
| 3 | . | . | . | . | . | . |
| 4 | . | . | . | . | . | . |
| 5 | . | . | . | . | . | . |
| 6 | . | . | . | . | . | . |
| 7 | . | . | . | . | . | . |
| 8 | . | . | . | . | . | . |
| 9 | . | . | . | . | . | . |
| 10 | . | . | . | . | . | . |
| 11 | . | . | . | . | . | . |
| 12 | . | . | . | . | . | . |
| ALL DONATIONS ARE TAX DEDUDTABLE If additional sheets are needed please make copies and attach |
|
| No. | Sponsor's Name | City - State -Zip | Phone | Pledge | Amt. Paid | Check # |
|---|---|---|---|---|---|---|
| 13 | . | . | . | . | . | . |
| 14 | . | . | . | . | . | . |
| 15 | . | . | . | . | . | . |
| 16 | . | . | . | . | . | . |
| 17 | . | . | . | . | . | . |
| 18 | . | . | . | . | . | . |
| 19 | . | . | . | . | . | . |
| 20 | . | . | . | . | . | . |
| 21 | . | . | . | . | . | . |
| 22 | . | . | . | . | . | . |
| 23 | . | . | . | . | . | . |
| 24 | . | . | . | . | . | . |
| 25 | . | . | . | . | . | . |
| 26 | . | . | . | . | . | . |
| 27 | . | . | . | . | . | . |
| 28 | . | . | . | . | . | . |
| 29 | . | . | . | . | . | . |
| 30 | . | . | . | . | . | . |
| 31 | . | . | . | . | . | . |
| 32 | . | . | . | . | . | . |
| 33 | . | . | . | . | . | . |
| 34 | . | . | . | . | . | . |
| 35 | . | . | . | . | . | . |
| 36 | . | . | . | . | . | . |
| TOTALS BROUGHT FORWARD FROM FRONT SHEET | . | . | .. | |||
| ALL DONATIONS ARE TAX DEDUDTABLE If additional sheets are needed please make copies and attach |
|